Fantasy Football: Yahoo: Week 2, midweek

To find out league names and passwords, where relevant, please contact Mikey

RankPrevTeam NameWeek RankWeekTotal
12 Donkeys United 2 87.22 254.28
21 Additional Digits 7 66.05 246.70
34 Magic Poo 10 62.84 215.24
45 Hammersmith Odeons 13 59.88 210.23
57 Jelly Jewellers 8 64.52 208.56
618 Todays Wonder 1 99.96 206.23
79 Johnshaven Dauntless 3 77.34 203.15
810 Super Soul Fusion 4 75.19 203.12
96 Breast Ham Utd 16 49.65 196.57
108 Roubles FC 9 63.21 194.46
11 11 Swamp Donkeys 6 67.97 189.00
12 3 AFC Train 27 20.00 181.44
13 12 Booth 11 61.55 180.65
14 16 Ave It Albion 5 68.68 176.78
15 13 Eleventy Offsiders FC 17 49.23 160.82
16 26 Bread On Wheels 11 62.26 150.33
17 22 Keep Right On FC 15 50.73 147.36
18 14 JMDS Athletic 25 31.05 140.750
19 23 Firefox Sake 19 43.56 140.08
20 19 Grimsby Fishcake Albumen 23 34.44 139.90
21 29 Passport Irregularities 12 61.29 135.49
22 25 Isotopes 18 45.06 134.95
23 15 Mugsy and Sparky Utd 21 38.82 129.36
24 30 SkyJam FC 14 53.62 123.41
25 27 Hot Tubbies 22 38.12 123.02
26 28 Promised Lies 24 31.68 112.29
27 17 cunty bollocks 26 28.07 111.29
28 20 Serious Tigers 32 6.98 110.76
29 21 Real Fans 28 11.26 109.92
30 32 Overpaid Bastards 14 50.96 103.57
31 24 Portishead Reliant 31 9.89 100.34
32 33 Spartak Moog 20 39.69 78.62
33 31 Born to Draw 33 5.85 59.63

This page and all the others hosted at this address ©Copyright 1997-2003 the uk.sport.football archive.
No unauthorised transmission or reproduction of the content permitted.
If you experience problems with this site, please contact webmaster@uksf.org.uk.